Login
  • Total deals: 27711443
  • Total active micro accounts: 102270
  • Total active standard accounts: 156212
Trades Won Trades Lost Longs Won Shorts Won Current gain of PAMM account Profit of previous day Maximum increase from the historical bottom to the following historical peak on the account chart. It shows the maximum profit ever made in the account. Maximum decline from the historical peak to the following historical bottom on the account performance chart. It shows the maximum loss ever made in the account. Maximum of all Daily profits Maximum of all Daily losses Average of all positive Daily profits Average of all negative Daily profits Average of absolute value of all Daily profits Current profit to maximum drawdown ratio. Is used to evaluate the ratio of receiving potential profit to potential loss in this account. The higher is better. Sharpe ratio characterizes how well the return of an asset compensates the investor for the risk taken. The higher Sharpe ratio gives more return for the same risk. Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers Account Name Mt4 Login Type Created Currency of Account Manager's Capital Statement Update Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers
   

Info

  • Stats
  • General

Gain: -15.26%

Daily: 0.00%

Max Relative Profit: 11.88%

Max Drawdown: 20.16%

Max Daily Profit: 9.27%

Max Daily Loss: 8.04%

Average Daily Profit: 0.83%

Average Daily Loss: 0.81%

Profit Volatility: 0.55%

Recovery Factor: -0.76

Sharpe Ratio: -0.03

Days: 312

Investors: 0

Tracking: 0

Offers: 6

Account Name: SysInvest(SysInvest)

Mt4 Login: 223632

Type: Standard

Created: 10/27/2009

Currency of Account: USD

Manager's Capital: 1000.00

Statement Update: Weekly

Days: 312

Investors: 0

Tracking: 0

Offers: 6

Chart
From:
To:
Show OR

  • Gain
  • Equity
  • Offers

 

SysInvest (35/1/3 - 1/10 - 100000/50000/100000) SysInvest (25/5/15 - 2/2 - 1000/500/1000)
SysInvest (30/5/15 - 5/15 - 10000/3000/7000) SysInvest (20/5/10 - 0/5 - 10000/5000/10000)
SysInvest (30/5/15 - 5/15 - 5000/500/3000) SysInvest (30/5/15 - 3/10 - 50000/20000/30000)
SysInvest (25/1/25 - 3/50 - 100000/10000/5000) SysInvest (25/2/10 - 1/2 - 50000/5000/50000)
SysInvest (30/3/15 - 2/3 - 1000/500/1000)

Advanced Statistics

  • Trades
  • Summary
  • Statements
Join NOW!
Total Trades: 621 Long Trades: 334 Best Trade(pips): (May 07)  249
Trades Won: Short Trades: 287 Worst Trade(pips): (Jun 04)  -313
Trades Lost: Longs Won: Average Win: 13.843 pips
Total Pips: 1708 Shorts Won: Average Loss: -81.134 pips

Currency Long Short Total

  Trades Pips Trades Pips Trades Pips

AUDCAD 1 16 0 0 1 16

AUDCHF 2 23 0 0 2 23

AUDJPY 4 -196 0 0 4 -196

AUDUSD 32 145 12 37 44 182

CHFJPY 11 270 4 -289 15 -19

EURAUD 20 416 1 7 21 423

EURCAD 19 214 0 0 19 214

EURCHF 50 -103 5 112 55 9

EURGBP 14 313 17 62 31 375

EURJPY 22 168 60 -307 82 -139

EURUSD 63 272 74 -388 137 -116

GBPCAD 1 3 0 0 1 3

GBPCHF 14 117 0 0 14 117

GBPJPY 24 -82 4 -258 28 -340

GBPUSD 35 569 31 118 66 687

NZDJPY 4 26 0 0 4 26

NZDUSD 19 -2 11 -15 30 -17

USDCAD 8 8 16 121 24 129

USDCHF 33 -226 43 483 76 257

USDJPY 15 -33 17 107 32 74

CurrencyPairOpenedTypeOpenPriceCloseTimeClosePriceSwapPips
GBPJPY 8/11/2010 7:36:43 PM Buy 133.72 8/13/2010 8:46:16 AM 134.47 -0.71 75
GBPJPY 8/11/2010 7:36:51 PM Sell 133.64 8/13/2010 8:46:02 AM 134.54 -0.23 -90
AUDUSD 8/11/2010 7:35:03 PM Buy 0.9016 8/13/2010 8:42:30 AM 0.9023 1.56 7
AUDUSD 8/11/2010 7:35:10 PM Sell 0.9013 8/12/2010 2:56:46 AM 0.8978 -2.34 35
EURUSD 8/9/2010 12:05:08 AM Buy 1.3295 8/9/2010 1:59:54 PM 1.3258 0 -37
EURGBP 7/15/2010 5:43:13 PM Sell 0.8386 7/15/2010 10:55:18 PM 0.8373 0 13
EURGBP 7/14/2010 1:00:23 AM Sell 0.8386 7/14/2010 12:00:20 PM 0.8339 -0.49 47
EURGBP 7/13/2010 3:57:13 PM Sell 0.8342 7/14/2010 1:00:23 AM 0.8386 -0.49 -44
EURUSD 7/7/2010 7:41:06 PM Buy 1.2598 7/7/2010 8:22:15 PM 1.2626 0 28
USDJPY 7/7/2010 4:30:31 PM Buy 87.21 7/7/2010 5:13:34 PM 87.25 0 4
EURUSD 7/7/2010 5:09:26 PM Buy 1.2604 7/7/2010 5:13:25 PM 1.2611 0 7
EURUSD 7/7/2010 2:38:16 PM Buy 1.2587 7/7/2010 4:47:03 PM 1.2594 0 7
USDJPY 7/7/2010 10:17:10 AM Buy 87.24 7/7/2010 3:57:32 PM 87.30 0 6
EURGBP 7/6/2010 8:43:22 PM Sell 0.8332 7/7/2010 8:24:53 AM 0.8325 -0.48 7
EURJPY 7/6/2010 9:25:08 PM Sell 110.45 7/6/2010 9:58:33 PM 110.40 0 5
EURUSD 7/6/2010 9:18:20 PM Sell 1.2625 7/6/2010 9:56:43 PM 1.2620 0 5
EURJPY 7/6/2010 8:46:27 PM Sell 110.43 7/6/2010 9:12:55 PM 110.36 0 7
AUDUSD 7/2/2010 7:13:07 PM Sell 0.8431 7/2/2010 10:58:23 PM 0.8430 0 1
EURUSD 7/2/2010 4:06:37 PM Sell 1.2578 7/2/2010 8:09:18 PM 1.2552 0 26
AUDUSD 7/2/2010 3:45:09 PM Sell 0.8446 7/2/2010 4:38:02 PM 0.8485 0 -39
Total: 686Pages: 1 2 3 4 5 6 7 8 9 10 ...

Monthly Analytics

  • 2009
  • 2010
Join NOW!
Please Select a Month
Please Select a Month

2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.